The English Premier League round 23 of Liverpool vs Everton on Wednesday 29th of January 2014 at 4:00 ( GMT+8). The match will take a place at Liverpool‚ United Kingdom.
Performance Liverpool
W–D–W–W–W–L–L
|
Performance Everton
W–D–W–W–D–W–L
|
Tendency: Liverpool Tendency: Everton
| Last matches W–D–W–W–W–L |
Last matches W–D–W–W–D–W
|
| Last home matches D–W–W–W–W–W |
Last home matches W–W–W–L–W–W
|
| Last away matches W–W–L–L–W–L |
Last away matches W–D–D–W–D–W
|
Last 5 Match: Liverpool
| DATE | TO | Match | FT | RO |
|---|---|---|---|---|
| 25⁄01⁄14 | FC | Bournemouth – Liverpool | 0:2 | R4 |
| 18⁄01⁄14 | PL | Liverpool – Aston Villa | 2:2 | 22 |
| 12⁄01⁄14 | PL | Stoke – Liverpool | 3:5 | 21 |
| 05⁄01⁄14 | FC | Liverpool – Oldham | 2:0 | R3 |
| 01⁄01⁄14 | PL | Liverpool – Hull | 2:0 | 20 |
Last 5 Match: Everton
| DATE | TO | Match | FT | RO |
|---|---|---|---|---|
| 25⁄01⁄14 | FC | Stevenage – Everton | 0:4 | R4 |
| 20⁄01⁄14 | PL | W.B.A. – Everton | 1:1 | 22 |
| 11⁄01⁄14 | PL | Everton – Norwich | 2:0 | 21 |
| 04⁄01⁄14 | FC | Everton – QPR | 4:0 | R3 |
| 01⁄01⁄14 | PL | Stoke – Everton | 1:1 | 20 |
Last Match: Liverpool vs Everton
| Date | TO | Match | FT |
|---|---|---|---|
| 23⁄11⁄13 | PL | Everton – Liverpool | 3:3 |
| 05⁄05⁄13 | PL | Liverpool – Everton | 0:0 |
| 28⁄10⁄12 | PL | Everton – Liverpool | 2:2 |
| 14⁄04⁄12 | FC | Liverpool – Everton | 2:1 |
League Table:
| Pos | Team | P | W | D | L | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | Liverpool | 22 | 13 | 4 | 5 | 53:28 | 25 | 43 |
| 6 | Everton | 22 | 11 | 9 | 2 | 35:20 | 15 | 42 |
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Arsenal | 22 | 16 | 3 | 3 | 43 | 19 | +24 | 51 |
| 2 | Manchester City | 22 | 16 | 2 | 4 | 63 | 25 | +38 | 50 |
| 3 | Chelsea | 22 | 15 | 4 | 3 | 43 | 20 | +23 | 49 |
| 4 | Liverpool | 22 | 13 | 4 | 5 | 53 | 28 | +25 | 43 |
| 5 | Tottenham Hotspur | 22 | 13 | 4 | 5 | 29 | 26 | +3 | 43 |
| 6 | Everton | 22 | 11 | 9 | 2 | 35 | 20 | +15 | 42 |
| 7 | Manchester United | 22 | 11 | 4 | 7 | 36 | 27 | +9 | 37 |
| 8 | Newcastle United | 22 | 11 | 3 | 8 | 32 | 28 | +4 | 36 |
| 9 | Southampton | 22 | 8 | 7 | 7 | 29 | 25 | +4 | 31 |
| 10 | Aston Villa | 22 | 6 | 6 | 10 | 22 | 29 | –7 | 24 |
| 11 | Hull City | 22 | 6 | 5 | 11 | 22 | 28 | –6 | 23 |
| 12 | Norwich City | 22 | 6 | 5 | 11 | 18 | 35 | –17 | 23 |
| 13 | West Bromwich Albion | 22 | 4 | 10 | 8 | 24 | 29 | –5 | 22 |
| 14 | Stoke City | 22 | 5 | 7 | 10 | 22 | 36 | –14 | 22 |
| 15 | Swansea City | 22 | 5 | 6 | 11 | 27 | 33 | –6 | 21 |
| 16 | Crystal Palace | 22 | 6 | 2 | 14 | 14 | 31 | –17 | 20 |
| 17 | Fulham | 22 | 6 | 1 | 15 | 22 | 48 | –26 | 19 |
| 18 | West Ham United | 22 | 4 | 6 | 12 | 22 | 33 | –11 | 18 |
| 19 | Sunderland | 22 | 4 | 6 | 12 | 21 | 36 | –15 | 18 |
| 20 | Cardiff City | 22 | 4 | 6 | 12 | 17 | 38 | –21 | 18 |
Top 5 Offensive Teams
| 1. | Man City | 2.86 Goals per match | 63 Goals Scored |
| 2. | Liverpool | 2.41 Goals per match | 53 Goals Scored |
| 3. | Arsenal | 1.95 Goals per match | 43 Goals Scored |
| 4. | Chelsea | 1.95 Goals per match | 43 Goals Scored |
| 5. | Man Utd | 1.64 Goals per match | 36 Goals Scored |
Top 5 Defensive Teams
| 1. | Arsenal | 0.86 Goals per match | 19 Goals Conceded |
| 2. | Everton | 0.91 Goals per match | 20 Goals Conceded |
| 3. | Chelsea | 0.91 Goals per match | 20 Goals Conceded |
| 4. | Man City | 1.14 Goals per match | 25 Goals Conceded |
| 5. | Southampton | 1.14 Goals per match | 25 Goals Conceded |
Deposit now and start betting live!
More Update: sbobet.com
More Update: Pinnaclesports.com
Never miss out on the football match‚ join us now and place bet on your favorite team to win. Registration Free!

No comments:
Post a Comment