Li Na is now on the WTA Ranking’s No. 2 after winning the Australian Open and Serena Williams remains comfortably in the 1 position.
Explanation of the WTA’s rankings system:
“The WTA rankings are based on a 52–week‚ cumulative system. A player’s ranking is determined by her result at a maximum of 16 tournaments for singles and 11 for doubles. The tournaments that count towards a player’s ranking are those that yield the highest ranking points during the rolling 52–week period. They must include points from the Grand Slams‚ Premier Mandatory tournaments and the WTA Championships. For Top 20 players‚ their best two results at Premier 5 tournaments (Doha‚ Rome‚ Cincinnati‚ Montréal⁄Toronto and Wuhan) will also count.”
PREVIOUS RANK | CURRENT RANK | PLAYER | COUNTRY |
DATE OF BIRTH
| POINTS | TOURNAMENTS | |||
---|---|---|---|---|---|---|---|---|---|
[1] | 1 | WILLIAMS‚ SERENA | UNITED STATES | 26 SEP 1981 | 13000 | 17 | |||
[2] | 2 | AZARENKA‚ VICTORIA | BELARUS | 31 JUL 1989 | 6581 | 16 | |||
[4] | 3 | LI‚ NA | CHINA | 26 FEB 1982 | 6570 | 17 | |||
[5] | 4 | RADWANSKA‚ AGNIESZKA | POLAND | 06 MAR 1989 | 5750 | 20 | |||
[3] | 5 | SHARAPOVA‚ MARIA | RUSSIA | 19 APR 1987 | 5416 | 16 | |||
[6] | 6 | KVITOVA‚ PETRA | CZECH REPUBLIC | 08 MAR 1990 | 4745 | 22 | |||
[7] | 7 | ERRANI‚ SARA | ITALY | 29 APR 1987 | 4440 | 22 | |||
[8] | 8 | JANKOVIC‚ JELENA | SERBIA | 28 FEB 1985 | 4310 | 21 | |||
[9] | 9 | KERBER‚ ANGELIQUE | GERMANY | 18 JAN 1988 | 4030 | 23 | |||
[11] | 10 | HALEP‚ SIMONA | ROMANIA | 27 SEP 1991 | 3760 | 23 | |||
[10] | 11 | WOZNIACKI‚ CAROLINE | DENMARK | 11 JUL 1990 | 3370 | 22 | |||
[14] | 12 | IVANOVIC‚ ANA | SERBIA | 06 NOV 1987 | 3160 | 23 | |||
[24] | 13 | CIBULKOVA‚ DOMINIKA | SLOVAKIA | 06 MAY 1989 | 3056 | 24 | |||
[12] | 14 | VINCI‚ ROBERTA | ITALY | 18 FEB 1983 | 3020 | 25 | |||
[15] | 15 | LISICKI‚ SABINE | GERMANY | 22 SEP 1989 | 2980 | 20 | |||
[16] | 16 | SUAREZ NAVARRO‚ CARLA | SPAIN | 03 SEP 1988 | 2745 | 26 | |||
[17] | 17 | STOSUR‚ SAMANTHA | AUSTRALIA | 30 MAR 1984 | 2705 | 23 | |||
[13] | 18 | STEPHENS‚ SLOANE | UNITED STATES | 20 MAR 1993 | 2415 | 20 | |||
[31] | 19 | BOUCHARD‚ EUGENIE | CANADA | 25 FEB 1994 | 2369 | 23 | |||
[18] | 20 | KIRILENKO‚ MARIA | RUSSIA | 25 JAN 1987 | 2325 | 18 | |||
[19] | 21 | FLIPKENS‚ KIRSTEN | BELGIUM | 10 JAN 1986 | 2255 | 23 | |||
[29] | 22 | PENNETTA‚ FLAVIA | ITALY | 25 FEB 1982 | 2165 | 22 | |||
[21] | 23 | CIRSTEA‚ SORANA | ROMANIA | 07 APR 1990 | 2020 | 26 | |||
[23] | 24 | KANEPI‚ KAIA | ESTONIA | 10 JUN 1985 | 1932 | 17 | |||
[25] | 25 | CORNET‚ ALIZE | FRANCE | 22 JAN 1990 | 1870 | 26 | |||
[30] | 26 | PAVLYUCHENKOVA‚ ANASTASIA | RUSSIA | 03 JUL 1991 | 1840 | 24 | |||
[26] | 27 | SAFAROVA‚ LUCIE | CZECH REPUBLIC | 04 FEB 1987 | 1805 | 24 | |||
[22] | 28 | MAKAROVA‚ EKATERINA | RUSSIA | 07 JUN 1988 | 1801 | 19 | |||
[20] | 29 | KUZNETSOVA‚ SVETLANA | RUSSIA | 27 JUN 1985 | 1712 | 18 | |||
[27] | 30 | HAMPTON‚ JAMIE | UNITED STATES | 08 JAN 1990 | 1601 | 18 |
For more...
Source:
Singles Rankings | WTA Tennis English [www.wtatennis.com]
No comments:
Post a Comment